Service | Contact |
---|---|
EMERGENCY | 911 |
Sheriff | 310.456.6652 |
Fire | 310.317.1122 |
City of Malibu | 310.456.2489 |
Lifeguard | 310.457.2525 |
Animal Control & Care | 818.991.0071 |
Solid Waste (GI Industries) | 800.773.2784 |
Wildlife Rescue | 310.458.WILD |
Dead Seal on Beach Burial | 310.317.4717 |
Malibu City: MALIBUCITY.ORG | 310.456.2489 |
City Hotline for non Life Threatening Emergencies | 310.456.2489 x 310 |
Malibu Urgent Care | 310.456.7551 |
Malibu E Notifications | go to Malibucity.org and subscribe to Notify Me or RSS |
Calif Wildlife Center Marine Mammal Response team | 424.450.0570 [For removal of dead seals, etc.] |
Surfline.com for tides | – |
Malibu Sheriff: LASD.ORG | 310.456.6652 818.878.1808 |
Weather. gov | – |
Watchduty.org – real time wildfire alerts | – |
ALERTCalifornia.org Camera based app for fires | – |
Government Contacts
Office | Address |
---|---|
Mayor Doug Stewart | 23825 Stuart Ranch Road Malibu, CA 90265-4861 |
Governor Gavin Newsom | 1021 O Street, Suite 9000 Sacramento, CA 95814 |