| Service | Contact |
|---|---|
| ALERTCalifornia.org Camera based app for fires | – |
| Animal Control & Care | 818.991.0071 |
| Calif Wildlife Center Marine Mammal Response team | 424.450.0570 [For removal of dead seals, etc.] |
| City Calendar | – |
| City Hotline for non Life Threatening Emergencies | 310.456.2489 x 310 |
| City of Malibu | 310.456.2489 |
| Dead Seal on Beach Burial | 310.317.4717 |
| EMERGENCY | 911 |
| Fire | 310.317.1122 |
| Lifeguard | 310.457.2525 |
| Malibu City: MALIBUCITY.ORG | 310.456.2489 |
| Malibu E Notifications | go to Malibucity.org and subscribe to Notify Me or RSS |
| Malibu Sheriff: LASD.ORG | 310.456.6652 818.878.1808 |
| Malibu Urgent Care | 310.456.7551 |
| Recreation Web Page | – |
| Sheriff | 310.456.6652 |
| Solid Waste (GI Industries) | 800.773.2784 |
| Surfline.com for tides | – |
| Watchduty.org – real time wildfire alerts | – |
| Weather. gov | – |
| Wildlife Rescue | 310.458.WILD |
Government Contacts
| Office | Address |
|---|---|
| Mayor Doug Stewart | 23825 Stuart Ranch Road Malibu, CA 90265-4861 |
| Governor Gavin Newsom | 1021 O Street, Suite 9000 Sacramento, CA 95814 |